Final
| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 |
| 1 | 4.0 | M | 15.0 | 11.0 | 0 * | 0 | 0 | 14.0 | ||||||||
| 2 | 4.0 | M | 15.0 | 11.0 | 0 * | 0 | 0 | 13.0 | ||||||||
| 3 | 4.0 | M | 13.5 | 9.5 | 0 * | 0 | 0 | 12.0 | ||||||||
| 4 | 3.0 | M | 9.5 | 3.5 | 0 * | 0 | 0 | 6.0 | ||||||||
| 5 | 2.5 | M | 12.5 | 3.25 | 0 * | 0 | 0 | 7.0 | ||||||||
| 6 | 2.5 | M | 10.5 | 2.25 | 0 * | 0 | 0 | 6.0 | ||||||||
| 7 | 2.0 | M | 17.0 | 5.0 | 0 * | 0 | 0 | 8.0 | ||||||||
| 8 | 2.0 | M | 9.5 | 1.0 | 0 * | 0 | 0 | 6.0 | ||||||||
| 9 | 1.0 | M | 11.5 | 0.0 | 0 * | 0 | 0 | 3.0 | ||||||||
| 10 | 0.0 | M | 11.0 | 0.0 | 0 * | 0 | 0 | 0.0 |
